General Search Sheets
Aberdeen
Party | Search sheet no(s) |
|---|---|
Aberdeen, Magistrates &c. | 109 |
Aberdeen County Council | 388 |
British Gas | 5380 |
British Railways | 70 |
Crown Estate Commissioners | 6379 |
Defence/Air, Secretary of State for | 18555 |
Foreshore | 58832 |
Grampian Regional Council - Roads | 95587 |
Invercauld Estate | 346 |
Inverurie, Magistrates &c. | 1582 |
Kintore, Magistrates &c. | 5402 |
Post Office | 3243 |
Peterhead, Magistrates &c. | 282 |
Scotland, Secretary of State for:xBuildings Forestry Hospitals Prisons Roads | 49686 14735 669 8563 26708 and 95951 |
Scottish Power | 30435 |
University Court of University of Aberdeen | 422 |
Angus
Party | Search sheet no(s) |
|---|---|
Agriculture, Board of/Secretary of State for | 8487 |
Angus County Council | 1012 |
Arbroath, Magistrates &c. | 1083 |
Brechin, Magistrates &c. | 166 |
British Gas | 22484 |
British Railways | 1534 |
Carnoustie, Magistrates &c. | 2779 |
Dundee, Magistrates &c. | 1012 |
Forfar, Magistrates &c. | 1305 |
Foreshore | 44994 |
Kirriemuir, Magistrates &c. | 4879 |
Monifieth, Magistrates &c. | 1248 |
Montrose, Magistrates &c. | 625 |
Post Office | 2398 |
Scotland, Secretary of State for:xForests Roads | 9771 27608 |
Scottish Hydro Electric | 12098 |
Tayside Regional Council - Roads | 83037 |
Argyll
Party | Search sheet no(s) |
|---|---|
Argyll County Council | 17 |
Argyll, Duke of | 70 |
British Gas | 14823 |
British Railways | 35 |
Campbeltown, Magistrates &c. | 2593 |
Church of Scotland, General Trustees | 1885 |
Crown Estate Commissioners | 676 |
Defence, Secretary of State for | 1584 |
Dunoon, Magistrates &c. | 694 |
Environment, Secretary of State for | 3933 |
Foreshore | 14415 |
Highland Regional Council - Roads | 18691 |
Islay District Council | 7296 |
Lochgilphead, Magistrates &c. | 5450 |
Northern Lighthouses, Commissioners of | 2944 |
Oban, Magistrates &c. | 345 |
Post Office | 1090 |
Salar Properties | 5616 |
Scotland, Secretary of State for:xForestry Roads | 3653 5128 |
Scottish Hydro Electric | 6815 |
Strathclyde Regional Council | 15722 |
Ayr
Party | Search sheet no(s) |
|---|---|
Ardrossan, Magistrates &c. | 18919 |
Aviation, Ministry of | 44016 |
Ayr County Council | 1415 |
Ayr, Magistrates &c. | 48 |
Ayrshire & Bute Water Board | 54909 |
Bargany, Estate of | 252 |
British Gas | 34082 |
British Railways | 22 |
Cassilis & Culzean, Estate of | 845 |
Castlehill &c., Estate of | 58 |
Church of Scotland, General Trustees | 36153 |
Cumnock & Holmhead, Magistrates &c. | 24047 |
Darvel, Magistrates &c. | 22336 |
Defence/Air, Secretary of State for | 36285 |
Dumfries Estates | 27 |
Eglinton &c., Estate of | 66 |
Foreshore | 61631 |
Galston, Magistrates &c. | 4254 |
Girvan, Magistrates &c. | 22182 |
Hillhouse &c., Estate of | 105 |
Howard de Walden, Estate of | 44 |
Irvine Development Corporation | 52782 |
Irvine, Magistrates &c. | 164 |
Kilmarnock, Magistrates &c. | 158 |
Kilwinning, Magistrates &c. | 20905 |
Largs, Magistrates &c. | 3225 |
Maybole Town Council | 28080 |
National Coal Board | 33062 |
Newmilns & Greenholm, Magistrates &c. | 2724 |
Paisley, Magistrates &c. | 7912 |
Post Office | 27908 |
Prestwick, Magistrates &c. | 6482 |
Saltcoats, Magistrates &c. | 908 |
Scotland, Secretary of State for:xForestry Hospitals Roads | 10881 32800 39729 |
Scottish Power | 20996 |
Scottish Special Housing Association | 33178 |
South West Fire Area Joint Board | 11862 |
Berwick
Party | Search sheet no(s) |
|---|---|
Berwick County Council | 780 |
Borders Regional Council - Roads | 8968 |
British Railways | 3444 |
British Gas | 3881 |
Coldstream, Magistrates &c. | 344 |
Duns, Magistrates &c. | 106 |
Foreshore | 5034 |
Lauder, Magistrates &c. | 681 |
Scotland, Secretary of State for:xForests Roads | 2327 3475 |
Scottish Power | 3467 |
Banff
Party | Search sheet no(s) |
|---|---|
Aberchirder, Magistrates &c. | 3804 |
Aberlour, Magistrates &c. | 3865 |
Banff County Council | 857 |
Banff, Magistrates &c. | 43 |
British Gas | 10222 |
British Railways | 102 |
Buckie, Lands of | 1637 |
Buckie, Magistrates &c. | 548 |
Cullen, Magistrates &c. | 2542 |
Dufftown, Magistrates &c. | 1289 |
Findochty, Magistrates &c. | 4130 |
Foreshore | 9496 |
Gordon-Richmond Estate | 51 |
Grampian Regional Council - Roads | 16204 |
Keith, Magistrates &c. | 214 |
Macduff, Magistrates &c. | 1785 |
Portknockie, Magistrates &c. | 4148 |
Portsoy, Magistrates &c. | 1881 |
Post Office | 5386 |
Scotland, Secretary of State for: Forestry | 5445 |
Scottish Hydro Electric | 5716 |
Seafield, Earl of | 6 |